Size Guide
Find Your Perfect Fit
All measurements are in inches. When in between sizes, we recommend sizing up for a more relaxed fit.
Hoodies & Sweatshirts
Fit note: Slightly oversized and relaxed. Size down if you prefer a more fitted look.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 38–40 | 27 | 33 |
| M | 40–42 | 28 | 34 |
| L | 42–44 | 29 | 35 |
| XL | 44–46 | 30 | 36 |
| 2XL | 48–50 | 31 | 37 |
| 3XL | 52–54 | 32 | 37.5 |
| 4XL | 56–58 | 33 | 38 |
| 5XL | 60–62 | 34 | 38.5 |
T-Shirts
Fit note: Runs true to size with a classic unisex cut.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 36–38 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 44–46 | 31 |
| 2XL | 48–50 | 32 |
| 3XL | 52–54 | 33 |
| 4XL | 56–58 | 34 |
| 5XL | 60–62 | 35 |
Tank Tops
Fit note: Runs slightly slim. Size up for a relaxed fit.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 44–46 | 30 |
| 2XL | 48–50 | 31 |
| 3XL | 52–54 | 32 |
| 4XL | 56–58 | 33 |
| 5XL | 60–62 | 34 |
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, about 1 inch above your belly button.
Still unsure? Contact us and we'll help you find the right size.